___ftneg: CODE, 11580 0 42
___awdiv: CODE, 9892 0 188
__stringdata: SMALLCONST, 1654 0 47
_putch: CODE, 11640 0 16
__powers_: SMALLCONST, 1615 0 39
___ftpack: CODE, 9654 0 238
_dpowers: SMALLCONST, 1536 0 40
_scale: CODE, 5258 0 1214
___awmod: CODE, 10256 0 168
_main: CODE, 10080 0 176
___lwtoft: CODE, 11534 0 46
___ftadd: CODE, 7154 0 570
___lltoft: CODE, 10872 0 110
___asftadd: CODE, 11244 0 62
__npowers_: SMALLCONST, 1576 0 39
__initialization: CODE, 11656 0 0
___lwdiv: CODE, 10982 0 108
__div_to_l_: CODE, 8112 0 342
___lldiv: CODE, 10588 0 156
___asftmul: CODE, 11306 0 62
_isdigit: CODE, 11486 0 48
__tdiv_to_l_: CODE, 7724 0 388
_printf: CODE, 1702 0 3556
___lwmod: CODE, 11090 0 92
___asftsub: CODE, 11368 0 62
_fround: CODE, 6472 0 682
___ftmul: CODE, 8454 0 318
___llmod: CODE, 10744 0 128
_init_comms: CODE, 11622 0 18
_do_measure: CODE, 9076 0 292
___wmul: CODE, 11182 0 62
___fttol: CODE, 8772 0 304
___ftsub: CODE, 11430 0 56
___ftge: CODE, 10424 0 164
___ftdiv: CODE, 9368 0 286
Total: 10119